Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
Product Name | API 11B standard sucker rod fence for sale OCTG sucker rod |
Certification | API 11B |
Grade | C, D, K, KD, H,HL,HY |
Grade C | Moderate strength Not susceptible to sulfide stress cracking suitable in sour medium |
Grade D | Suitable for non-corroding or mildly corroding environment |
Grade K, KD | Superior tensile strength Good corrosion resistance in H2S, CO2 and NaCl media |
Grade HL and HY | High strength suitable for deep and large displacement wells |
Packaging Details | By carton, wooden case, wooden pallet, or by requirements of the customer. |
Delivery Detail | Shipped in 5 days after payment |
Payment | Alibaba Trade Assurance,T/T, 30% in advance, 70% before shipment |
Product introduction
Sucker rod is a steel bar, usually measured in 25 to 30 feet, between both sides is a thread, used in oil industry, used to connect an installed in the good hole under the surface of the reciprocating piston pump and parts.The pump is driven by the visible surface of the good pump and is connected to the bottom hole pump through a series of connected sucker rod.The sucker rod is usually made of fiberglass and is 37/5 feet in diameter,3/4,7/8,1 and 11/4 inches in diameter.These are terminated at the end of the metal thread, with the female at one end and the male on the other.
Grade C sucker rod series is mainly used for light, medium load, no corrosion or corrosion shallow wells or in deep good pumping, the material is carbon steel or manganese steel.
Grade D sucker rod is made of high-quality alloy steel, after heat treatment with high strength, plasticity is good, long life and other characteristics, it is suitable for light when there is no corrosion or corrosive medium in the deep wells under the environment of use.
Technical parameters of sucker rod
Size | Rod D.(in) | Thread D.(in) | Length of pin(mm) | Length of Wrench(mm) | Width of Wrench(mm) | Length of rod(ft) |
5/8 | 5/8 | 15/16 | 31.75 | ≥ 31.8 | 22.20 | 2 / 4 /6 / 8 /10/25/30 |
3/4 | 3/4 | 1-1/16 | 36.50 | ≥ 31.8 | 25.40 | 2 / 4 /6 / 8 /10/25/30 |
7/8 | 7/8 | 1-3/16 | 41.28 | ≥ 31.8 | 25.40 | 2 / 4 /6 / 8 /10/25/30 |
1 | 1 | 1-3/8 | 47.63 | ≥ 38.1 | 33.30 | 2 / 4 /6 / 8 /10/25/30 |
1-1/8 | 1-1/8 | 1-9/16 | 53.98 | ≥ 41.3 | 38.10 | 2 / 4 /6 / 8 /10/25/30 |
Mechanical Property
No. | Grade | Tensile StrengthRel(Mpa) | Yield Strength Rm(Mpa) | Percentage Elongation A(%) | Contraction Percentage of Area Z(%) |
1 | C | 620-795 | ≥415 | ≥13 | ≥50 |
2 | K | 620-795 | ≥415 | ≥13 | ≥60 |
3 | D | 795-965 | ≥590 | ≥10 | ≥50 |
4 | KD | 795-965 | ≥590 | ≥10 | ≥50 |
5 | HL | 965-1195 | ≥795 | ≥10 | ≥45 |
6 | HY | 965-1195 | — | — | — |
Packaging Type
Dimention | Length(ft) | Net Weight(kgs) | Gross Weight(kgs) | Remarks(L*W*H)mm | Adapted Container |