Specifications
Stainless Steel | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types | Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap , Collar, Cross, Insert etc. |
Size | 1/8" NB TO 48" NB. (Seamless & Welded) |
Wall Thickness | Sch. 5S To Sch. XXS |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given