MATERIAL SPECIFICATION | |||
Part No. | Qty. | DESCRIPTION | MATERIAL |
1 | 1 | BODY | ASTM A 351 GR. CF8/CF8MNVCB/C.I. |
2 | 2 | BODY CONNECTOR | ASTM A 351 GR. CF8/CF8MfWCB/C.I. |
3 | 1 | BALL | AISI 304/AISI 316 |
4 | 1 | STEAM | AISI 304/AISI 316 |
5 | 2 | BALL SEATS | PTFE/GFT |
6 | 2 | BODY SEATS | PTFE/GFT |
7 | 1 | STEM SEAL | PTFE/GFT |
8 | 5 | GLAND PACKINGS | PTFE/GFT |
9 | 1 | GLAND | , AISI 304/AISI 316 |
10 | 2 | GLAND NUT | SS STEEL |
11 | 1 | WRENCH NUT | MS |
12 | 1 | EX: GLAND PACKINGS | GRAFOIL RING |
13 | 1 | WRENCH SLEEVE | P.V.C. |
14 | 1 | WRENCH | M.S. / SS |
15 | 4/8 | BODY STUDS & NUTS | SS 304/STEEL Cd. PLATED |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given