Double-station, single head, fully automatic extrusion blow molding machine, with crank-arm clamping system. Suitable for 1L-12L PE,PP bottle, like motor oil bottle, lubricating oil container.
– Double-station, single head, fully automatic extrusion blow molding machine, with crank-arm clamping system.– Suitable for 1L-12L PE,PP bottle, like motor oil bottle, lubricating oil container.– Suitable to connect with different automation equipment, reduce labor costs and increase production efficiency.– The die head can be changed to double-die, three-die and four-die, to produce smaller capacity hollow products with multiple specifications, increase production and reduce energy consumption.– Also can add the liquid line function to enrich the product line.
YJH90-12LII Blow Molding Machine Technical Parameter:Main Parameters | UNIT | YJH90-12LII |
Max. Product Volume | L | 12 |
Station | – | Double |
Suitable Raw Material | – | PE,PP |
Dry Cycle | PCS/H | 600×2 |
Screw Diameter | mm | 90 |
Screw L/D Ratio | L/D | 25 |
Screw Drive Power | Kw | 37 |
Screw Heating Power | Kw | 8.8 |
Screw Heating Zone | Zone | 4 |
HDPE Output | Kg/h | 140 |
Oil Pump Power | Kw | 11 |
Mold Open & Close Stroke | mm | 280-750 |
Mold Moving Stroke | mm | 750 |
Clamping Force | Kn | 120 |
Max.MMold Template Size | W×H(mm) | 570×540 |
Max.Mold Size | W×H(mm) | 570×500 |
Die Head Type | ||
Max.Die Diameter | mm | 200 |
Die Head Heating Power | Kw | 3 |
Die Head Heating Zone | Zone | 4 |
Blowing Pressure | Mpa | 0.6 |
Air Consumption | M3/Min | 0.8 |
Cooling Water Pressure | Mpa | 0.3 |
Water Consumption | L/Min | 60 |
Machine dimension | L×W×H(M) | 4.6×3.1×2.8 |
Machine | Ton | 11 |
- Product Details
- Brand :
- Place of Origin : United Arab Emirates(Ajman, Dubai, Middle East)
- FOB Price : On Request
- Minimum Order Quantity : 1
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Exterior Protection.Wooden Crating.Secure Fastening.
- Delivery Detail : On Site Delivery.Installation.24/7 After Sales Service.