Data Sheet
HEX NIPPLE -NPT X SAE /MS STRAIGHT | |||||||
---|---|---|---|---|---|---|---|
Part No | Pipe Size | Dimension | |||||
P-PT, NPT | P1-PT, SAE | L | F | B | Bx | E | |
PHN-4N-7S-SS | 1/4 | 7/16-20 | 30.50 | 14.30 | 14.20 | 9.10 | 5.10 |
PHN-6N-9S-SS | 3/8 | 9/16-18 | 32.00 | 17.50 | 14.20 | 9.10 | 7.10 |
PHN-8N-12S-SS | 1/2 | 3/4''-16 | 38.90 | 22.20 | 19.10 | 11.20 | 10.70 |
PHN-12N-17S-SS | 3/4 | 1-1/16-12 | 44.40 | 31.80 | 19.10 | 15.00 | 15.70 |
PHN-16N-21S-SS | 1 | 1 5/16-12 | 50.80 | 38.10 | 23.90 | 15.00 | 22.40 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given