DDROBO Robotics - | E-Showroom
DDROBO Robotics - | E-Showroom
Welcome to evergrow solutions
Enter your email or phone number and one of our representative will reach out to schedule free consultation.
DDROBO Robotics
Floor 2, Building F, TuoChuang Tower, 15 Yangqiaohu Avenue, Wuhan, 430000 China Floor 2, Building F, TuoChuang Tower, 15 Yangqiaohu Avenue, Wuhan, 430000 China
Dimensions(L*W*H) | 1700*960*1200mm |
Max. Speed | 1.3m/s |
Cleaning Efficiency | 4500m2/h |
Volume of Solution Tank | 240L |
Volume of Recovery Tank | 300L |
Continuous Working Hours Without Adding Water | 6H(Max.) |
Battery Voltage | 24V |
Charging Method | Charging Manually (Automatic Charging is Optional) |
Fast Replacement of Battery | Achievable |
Continuous Working Hours Without Recharging | >4H |
Max. Cleaning Floor Area | 27000m2 |
Applicable Environment | Indoor |
Service Conditions | 0~50ºC |
Safety Measures | Quadruple Safety Sensors, Accurate to a Single millimeter |
Obstacle Avoidance Strategy | Stop Moving/ Bypass |
Dimensions(L*W*H) | 1700*960*1200mm | |||||||||||||||||||||||||||||
Max. Speed | 1.3m/s | |||||||||||||||||||||||||||||
Cleaning Efficiency | 4500m2/h | |||||||||||||||||||||||||||||
Volume of Sol
|